Screen Reader Access A A
Districts 2013-20 2020-21 2022-21 2022-23 2023-24 Total
Bagalkot 4715 722 899 1953 1176 9465
Ballari 8505 1521 1624 3332 1042 16024
Belagavi 10418 0 1 0 0 10419
Belagavi North 1 741 839 2039 1063 4683
Belagavi South 0 868 1019 1874 1409 5170
Bengaluru East 9123 3 1 0 0 9127
Bengaluru North 9616 2 0 0 1 9619
Bengaluru Rural 6678 1012 1180 1482 1092 11444
Bengaluru South 9620 0 0 0 0 9620
Bengaluru West 8977 1 0 0 0 8978
Bidar 5271 994 1093 1894 1314 10566
BUD-01 1 547 659 1717 1547 4471
BUD-02 2 745 1108 2170 1924 5949
BUD-03 29 851 975 2178 2081 6114
BUD-04 0 433 551 1263 1250 3497
BUD-05 3 648 743 1330 1566 4290
BUD-06 14 600 835 2232 2275 5956
BUD-07 4 677 887 1319 1579 4466
BUD-08 2 784 1103 2079 2030 5998
Chamarajanagara 4932 735 855 1645 785 8952
Chikkaballapura 5139 987 1081 1870 1366 10443
Chikkamagaluru 6922 963 1108 1997 1415 12405
Chitradurga 6607 1209 1232 2395 1569 13012
Dakshina Kannada 8763 1315 1457 2776 2081 16392
Davanagere 9622 1221 1312 2551 1530 16236
Dharwad 4419 626 821 1779 1030 8675
Gadag 4017 765 909 1659 1352 8702
Hassan 7447 1036 1554 2765 2699 15501
Haveri 5314 1232 1334 2170 1619 11669
Kalaburagi 7375 1328 1695 2746 1594 14738
Kodagu 3791 601 819 1271 1036 7518
Kolar 6431 1133 1603 2840 2246 14253
Koppal 3470 610 691 1592 846 7209
Mandya 8827 1299 1564 2793 2110 16593
Mysore Rural 33 1250 1330 2234 1444 6291
Mysuru 10057 894 951 1649 1253 14804
Raichur 4889 839 1052 1977 1023 9780
Ramanagara 5821 806 1066 1610 1364 10667
Shivamogga 10602 1441 1573 3131 1971 18718
Tumakuru 9395 2715 2737 4043 2781 21671
Udupi 5395 679 906 1831 1050 9861
Uttara Kannada 4933 811 1018 1984 1383 10129
Vijayanagara 0 0 0 61 1009 1070
Vijayapura 6360 875 1347 2286 1179 12047
Yadgir 4280 584 645 1410 944 7863
  • FIR has been registered at District Range
Total 227820 37103 44177 81927 60028 451055


  • FIR is to be entered and saved as 'Final' in ECS within 24 hours of occurrence of Offense.

    Cases where Case is allocated to person-1 and again re-allocation has to be done to person-2, person-1 should save as Draft. Then it will appear in DC login for Re Allocation

    Accused Details i.e. District, State and Nationality was not entered in ECS till 30.06.2017. For all the FIRs till 30.06.2017, same District name (i.e. your District name) was moved and stored in the Database. You are requested to modify District, State and Nationality whereever District name is other than your District Name by entering FIR Number in Registration - Update Accused Details

    20.04.2018 onwards, all properties seized in liquids are to be entered in Litres only. While entering 90 milli litres, it should be entered as 0.090 litres. Similarly 30 milli litres to be entered as 0.030 litres, 60 milli litres to be entered as 0.060 litres and 100 milli litres to be entered as 0.100 litres. Properties seized (Liquid items) in Boxes, Bottles, Tetra Packs, Pouches etc. are to be converted into Litres and entered in the ECS

    Excise Crime Software (ECS) is LIVE from 01.07.2017

    Number of FIRs entered in ECS - July 2017 : 3186 ; August 2017 : 3417 ; September 2017 : 3843 ; October 2017 : 4445 ; November 2017 : 3885 ; December 2017 : 3726 ; January 2018 : 3934 ; February 2018 : 3693 ; March 2018 : 3692 ; April 2018 : 8910 ; May 2018 : 5147

    FIR PRINTOUTS CAN BE TAKEN BY EXPORTING TO MHTML FORMAT