Screen Reader Access A A
Districts 2013-20 2020-21 2022-21 2022-23 2023-24 Total
Bagalkot 4715 722 899 1953 2029 10318
Ballari 8505 1521 1624 3332 1646 16628
Belagavi 10418 0 1 0 0 10419
Belagavi North 1 741 839 2039 1906 5528
Belagavi South 0 868 1019 1874 2146 5907
Bengaluru East 9123 3 1 0 0 9127
Bengaluru North 9616 2 0 0 1 9619
Bengaluru Rural 6678 1012 1180 1482 1258 11610
Bengaluru South 9620 0 0 0 0 9620
Bengaluru West 8976 1 0 0 0 8977
Bidar 5271 994 1093 1894 1802 11055
BUD-01 1 547 659 1717 1713 4637
BUD-02 2 745 1108 2170 2281 6306
BUD-03 29 851 975 2178 2303 6336
BUD-04 0 433 551 1263 1434 3681
BUD-05 3 648 743 1330 1865 4591
BUD-06 15 600 835 2232 2668 6350
BUD-07 4 677 887 1319 1925 4812
BUD-08 2 784 1103 2079 2331 6299
Chamarajanagara 4932 735 855 1645 937 9104
Chikkaballapura 5139 987 1081 1870 1605 10682
Chikkamagaluru 6922 963 1108 1997 1676 12666
Chitradurga 6607 1209 1232 2395 1955 13401
Dakshina Kannada 8763 1315 1457 2776 2448 16759
Davanagere 9622 1221 1312 2551 2370 17081
Dharwad 4419 626 821 1779 1921 9568
Gadag 4017 765 909 1659 1829 9179
Hassan 7447 1036 1554 2765 3022 15825
Haveri 5314 1232 1334 2170 2504 12557
Kalaburagi 7375 1328 1695 2746 2127 15271
Kodagu 3791 601 819 1271 1179 7662
Kolar 6431 1133 1603 2840 2567 14575
Koppal 3470 610 691 1592 1422 7785
Mandya 8827 1299 1564 2794 2478 16963
Mysore Rural 33 1250 1330 2233 1856 6703
Mysuru 10057 894 951 1649 1520 15071
Raichur 4889 839 1052 1977 1759 10516
Ramanagara 5821 806 1066 1610 1504 10808
Shivamogga 10602 1441 1573 3131 3453 20200
Tumakuru 9395 2715 2737 4043 3383 22275
Udupi 5395 679 906 1831 1211 10022
Uttara Kannada 4933 811 1018 1984 1955 10701
Vijayanagara 0 0 0 61 1710 1771
Vijayapura 6360 875 1347 2286 1808 12676
Yadgir 4280 584 645 1410 1402 8321
  • FIR has been registered at District Range
Total 227820 37103 44177 81927 78909 469962


  • FIR is to be entered and saved as 'Final' in ECS within 24 hours of occurrence of Offense.

    Cases where Case is allocated to person-1 and again re-allocation has to be done to person-2, person-1 should save as Draft. Then it will appear in DC login for Re Allocation

    Accused Details i.e. District, State and Nationality was not entered in ECS till 30.06.2017. For all the FIRs till 30.06.2017, same District name (i.e. your District name) was moved and stored in the Database. You are requested to modify District, State and Nationality whereever District name is other than your District Name by entering FIR Number in Registration - Update Accused Details

    20.04.2018 onwards, all properties seized in liquids are to be entered in Litres only. While entering 90 milli litres, it should be entered as 0.090 litres. Similarly 30 milli litres to be entered as 0.030 litres, 60 milli litres to be entered as 0.060 litres and 100 milli litres to be entered as 0.100 litres. Properties seized (Liquid items) in Boxes, Bottles, Tetra Packs, Pouches etc. are to be converted into Litres and entered in the ECS

    Excise Crime Software (ECS) is LIVE from 01.07.2017

    Number of FIRs entered in ECS - July 2017 : 3186 ; August 2017 : 3417 ; September 2017 : 3843 ; October 2017 : 4445 ; November 2017 : 3885 ; December 2017 : 3726 ; January 2018 : 3934 ; February 2018 : 3693 ; March 2018 : 3692 ; April 2018 : 8910 ; May 2018 : 5147

    FIR PRINTOUTS CAN BE TAKEN BY EXPORTING TO MHTML FORMAT